SILKE
|
smooth operators noble Silke |
Int, Dt, Lux, VDH CH dark noble's brightmoon HD-A, PL+ED+Gonio+ogen vrij met arbeitspr�fung, WT nutzwildsleppe 800,1200 m |
USA CH.wizardwood pretender HD-B, ogen vrij |
wizardwood wild water HD-B,PL+ogen vrij |
CH.branchalwood stroan HD 2-2 | CH shargleam blackcap HD 4-4 |
| CH palnure pride of branch. HD br.let. | |||||
| CH.wizardwood water witch | FTW CH shargleam sparrowhawk | ||||
| CH wizardwood lark | |||||
| wizardwood genevra | FTA GB. CH. brown keston of varingo | CH bridport of musk | |||
| bella's gema | |||||
| FTA wizardwood dark legend | CH branchalwood stroan HD 2-2 | ||||
| wizardwood tawny kestrel | |||||
|
Dt, VDH CH, WT, BHP, BLP,clubsgr.
blackpicks keep on seeking HD-B, ED+ogen vrij |
FTW
CH.klokker�sen's asarija
FI,NU CH., HD- B,ED+ogen vrij |
CH.cariena's fifteen-nine HD-A | CH shargleam blackcap HD 4-4 | ||
| CH cariena's seven-ten HD-A | |||||
| CH. klokker�sen's gardenia HD -A | CH klokker�sen's bonzo HD-A | ||||
| CH caymosa's �nskedr�m HD-A | |||||
|
CH. blackpicks heartbreaker
Finn.Ch, Finn.anl.jagdprfg. HD A2 |
FTW CH. emanon invincible of cas. HDA | * tarncourt cavalier of cas. HD 2-2 | |||
| CH halstock bridget | |||||
| blackpicks aleksandra HD-A | FTW CH micawber HD-A | ||||
| CH hilwas mercury HD-A | |||||
|
HD-A, PL 0/1, ogen vrij div. Exc., res. CAC Epreuve B KNJV-B 3e A-cert. WT-B2 WT-B1 3e prijs B-cert. 1e +3e prijs |
black
bella-donna vd stegert
HD-B, PL+ ED+ ogen vrij KNJV-A, cert-A bejaagd |
jaskar
glenmuir water
HD B, PL+ogen vrij |
CH.branchalwood strathfinnan HD-B | CH kenjo black mark HD 2-2 | CH falswift apparition |
| kenjo black hyacint | |||||
| CH branchalwood fionnlighe | CH branchalwood stroan HD 2-2 | ||||
| CH branchalwood benvane HD 5-5 | |||||
| wizardwood stormy water at jaskar | CH branchalwood stroan HD 2-2 | CH shargleam blackcap 2-2 | |||
| CH palnure pride of branch. HD br.let | |||||
| CH wizardwood water witch | FTW GB. CH. shargleam sparrowhawk HD 3-3 | ||||
| wizardwood lark | |||||
| sonja
v.d. stegert HD B, PL+ogen vrij |
emanon decoy HD A, PL 1, ogen vrij |
FTA CH claveron dandy HD 0-4, ogen vrij | FTW CH tarncourt notable | ||
| FTA CH tinebrook donna 2-2 | |||||
| emanon black silk HD 4-2 | SDC-B emanon waterstarwort HD 2-3 | ||||
| emanon onyx 3-3 | |||||
| freewill's farm tasja HD A |
belsud black wenny HD-A,PL + ogen vrij | GB. CH belsud capercaillie | |||
| sole bay storm of belsud | |||||
| roxana-romy from little town HD-B | shargleam peregrine HD-B | ||||
| roxana HD-A |